All rates stated include breakfast, service charge and VAT 14%. If the statutory VAT changes, the above mentioned rates will increase or decrease accordingly and automatically as of the day of effectiveness of the new statutory VAT.
| Hotel | SGL | DBL | Area | Distance from the Venue | |
| Agent´s Star Rating 5* | |||||
| Radisson BLUE Alcron Hotel | 171 EUR | 183 EUR | city centre | 8 minutes walk and metro | |
| Le Palais | 164 EUR |
184 EUR | city centre | 10 minutes walk and metro | |
| InterContinental | 170 EUR | 182 EUR | city centre | 20 minutes walk and metro | |
| Palace | 150 EUR |
170 EUR | city centre | 10 minutes by metro | |
| Hilton Old Town | 147 EUR | 166 EUR | city centre | 12 minutes by metro | |
| Hilton Prague | 138 EUR |
157 EUR | city centre | 10 minutes by metro | |
| Corinthia - Superior Room Early Bird Rate (until May 24) |
113 EUR | 124 EUR | venue walking distance | 5 minutes walk | |
| Corinthia - Superior Room Standard Rate (from May 25) |
126 EUR | 137 EUR | |||
| Corinthia - Business Room Early Bird Rate (until May 24) |
140 EUR | 150 EUR | venue walking distance | 5 minutes walk | |
| Corinthia - Business Room Standard Rate (from May 25) |
154 EUR |
166 EUR |
|||
| Agent´s Star Rating 4* |
|||||
| Holiday Inn Prague Congress Centre - Standard Room |
125 EUR | 135 EUR | venue walking distance | 2 minutes walk | |
| Holiday Inn Prague Congress Centre - Executive Room |
145 EUR | 155 EUR | |||
| Falkensteiner Maria Prague | 159 EUR | 169 EUR | city centre | 6 minutes by metro | |
| Century Old Town Prague | 125 EUR | 143 EUR | city centre | 12 minutes by metro | |
| Novotel Praha Wenceslas Square | 113 EUR | 132 EUR | city centre | 6 minutes by metro | |
| Park Inn *) | 110 EUR | 120 EUR | close to the venue | 5 minutes by car | |
| Yasmin Hotel | 125 EUR | 125 EUR | city centre | 6 minutes by metro | |
| Andel's/Angelo | 99 EUR | 110 EUR | outside the city centre | 15 minutes by metro | |
| Ametyst | 105 EUR | 115 EUR | city centre | 10 minutes walk and metro | |
| Coronet | 94 EUR | 109 EUR | venue walking distance | 4 minutes walk | |
| Jurys Inn | 90 EUR | 100 EUR | city centre | 10 minutes by metro | |
| EA Ramada Grand Hotel | 93 EUR | 100 EUR | city centre | 8 minutes walk and metro | |
| Panorama Hotel Prague - Early Bird Rate (until May 24) |
92 EUR | 102 EUR | close to the venue | 4 minutes walk and metro | |
| Panorama Hotel Prague - Standard Rate (from May 25) | 102 EUR | 113 EUR | |||
| EA Rokoko | 87 EUR | 93 EUR | city centre | 8 minutes by metro | |
| EA Embassy | 83 EUR | 93 EUR | city centre | 15 minutes by metro and tram | |
| EA Downtown | 78 EUR | 85 EUR | city centre | 6 minutes by metro | |
| EA Sonata | 78 EUR | 85 EUR | city centre | 6 minutes by metro | |
| EA Crystal Palace | 78 EUR | 85 EUR | city centre | 6 minutes by metro | |
| Agent´s Star Rating 3* | |||||
| Ibis Praha Old Town | 103 EUR | 116 EUR | city centre | 12 minutes by metro and tram | |
| Ibis Praha Wenceslas | 91 EUR | 103 EUR | city centre | 6 minutes by metro | |
| Hotel Lunik | 77 EUR | 88 EUR | city centre | 6 minutes by metro | |
| Beranek | 70 EUR | 80 EUR | city centre | 6 minutes by metro | |
| Otar | 73 EUR | 77 EUR | venue walking distance | 10 minutes walk | |
| Oya | SOLD-OUT | venue walking distance | 10 minutes walk | ||
| Dormitory | |||||
| Dormitory Jarov I. A + B **) | 24 EUR | 32 EUR | close to the city centre | 25 minutes by metro and tram | |
*) free shuttle transfer hotel -> venue (one-way) included in room rate
**) Breakfast is NOT included
View 4th EuCheMS Chemistry Congress in a larger map